Bild | Hersteller | Name | Baujahr | Land |
---|---|---|---|---|
Vintage | ||||
32' Coupe | 1932 | USA | ||
V8 Model 40 | 1934 | USA | ||
De Luxe Coupe | 1940 | USA | ||
Series 62 | 1947 | USA | ||
Fleetwood Station Wagon | 1948 | USA | ||
Mercury | Monterey Coupe | 1949 | USA | |
Classic | ||||
Crestline Sunliner Coupe | 1953 | USA | ||
Model 3100 | 1953 | USA | ||
Buick | Century Riviera Coupe | 1955 | USA | |
55' Thunderbird | 1955 | USA | ||
Cameo Carrier | 1955 | USA | ||
F-100 | 1956 | USA | ||
Bel Air Sport Coupe | 1957 | USA | ||
Nomad | 1957 | USA | ||
Corvette C1 | 1957 | USA | ||
Fairlane 500 | 1957 | USA | ||
57' Thunderbird | 1957 | USA | ||
Ranchero | 1957 | USA | ||
58' Impala | 1958 | USA | ||
Eldorado Seville | 1959 | USA | ||
59' Impala | 1959 | USA | ||
Muscle | ||||
Corvette C2 Stingray | 1963 | USA | ||
63' Thunderbird | 1963 | USA | ||
64' Impala | 1964 | USA | ||
64' Impala SS | 1964 | USA | ||
Galaxie | 1964 | USA | ||
65' Mustang Coupe | 1965 | USA | ||
66' GTO | 1966 | USA | ||
Shelby | Cobra 427 S/C | 1966 | USA | |
67' Camaro | 1967 | USA | ||
67' Camaro SS | 1967 | USA | ||
67' Camaro RS | 1967 | USA | ||
67' Chevelle | 1967 | USA | ||
67' Chevelle SS 427 | 1967 | USA | ||
67' Mustang | 1967 | USA | ||
AMC | AMX | 1969 | ||
69' Camaro Z28/RS | 1969 | USA | ||
Corvette C3 Stingray | 1969 | USA | ||
69' Charger | 1969 | USA | ||
69' Charger R/T | 1969 | USA | ||
Coronet Super Bee | 1969 | USA | ||
69' Mustang Cobra Jet 429 | 1969 | USA | ||
Torino GT Cobra | 1969 | USA | ||
Torino GT | 1969 | USA | ||
Oldsmobile | 4-4-2 | 1969 | ||
Oldsmobile | 4-4-2 W-30 | 1969 | USA | |
Oldsmobile | Hurst 4-4-2 | 1969 | ||
Plymouth | GTX | 1969 | USA | |
Plymouth | Cuda | 1969 | USA | |
Plymouth | 69' Road Runner | 1969 | USA | |
69' Firebird | 1969 | USA | ||
69' GTO | 1969 | USA | ||
69' GTO Judge | 1969 | USA | ||
70' Chevelle SS | 1970 | USA | ||
70' Chevelle | 1970 | USA | ||
El Camino | 1970 | USA | ||
El Camino SS | 1970 | USA | ||
Nova | 1970 | USA | ||
Nova SS | 1970 | USA | ||
70' Challenger | 1970 | USA | ||
70' Mustang Boss 302 | 1970 | USA | ||
70' Mustang Boss 429 | 1970 | USA | ||
Mach 1 | 1970 | USA | ||
70' Mustang | 1970 | USA | ||
Plymouth | 70' 440 Cuda | 1970 | USA | |
Plymouth | 70' AAR Cuda | 1970 | USA | |
Plymouth | 70' Cuda | 1970 | USA | |
Plymouth | 70' HEMI' Cuda | 1970 | USA | |
Plymouth | Duster 340 | 1971 | USA | |
Plymouth | Duster | 1971 | USA | |
72' Chevelle | 1972 | USA | ||
72' Chevelle SS | 1972 | USA | ||
73' Firebird | 1973 | USA | ||
73' Firebird Formula | 1973 | USA | ||
73' Firebird Trans Am | 1973 | USA | ||
Sports | ||||
Supra | 1996 | Japan | ||
Eclipse Spyder GS-T | 1997 | Japan | ||
Shelby | 66' Cobra 427 S/C | 1966 | USA | |
EA | 32' EA Eight Ball | 1932 | USA |
Advertisement
Motor City Online/Fahrzeuge
Advertisement